HEX
Server: LiteSpeed
System: Linux venus 5.15.0-157-generic #167-Ubuntu SMP Wed Sep 17 21:35:53 UTC 2025 x86_64
User: axxoncom (1007)
PHP: 8.3.19
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/axxoncom/domains/gizmonova.com/public_html/wp-content/uploads/2021/11/fireplace-5-2-3-1.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M501.106,0H10.894c-4.513,0-8.17,3.658-8.17,8.17v65.362c0,4.512,3.657,8.17,8.17,8.17h13.617V503.83
			c0,4.512,3.657,8.17,8.17,8.17h446.638c4.513,0,8.17-3.658,8.17-8.17V81.702h13.617c4.513,0,8.17-3.658,8.17-8.17V8.17
			C509.277,3.658,505.62,0,501.106,0z M405.785,495.66H106.213v-38.128h299.572V495.66z M305.044,392.17
			c-5.141,6.832-8.193,15.321-8.193,24.511s3.052,17.678,8.193,24.511H174.298c-13.515,0-24.511-10.996-24.511-24.511
			s10.996-24.511,24.511-24.511H305.044z M188.793,308.623c0-14.803,4.652-28.789,13.477-40.481L256,196.131l53.758,72.048
			c8.799,11.656,13.45,25.641,13.45,40.444c-0.001,37.058-30.149,67.207-67.208,67.207S188.793,345.681,188.793,308.623z
			 M313.191,416.681c0-13.515,10.996-24.511,24.511-24.511c13.515,0,24.511,10.996,24.511,24.511s-10.996,24.511-24.511,24.511
			C324.188,441.191,313.191,430.195,313.191,416.681z M471.149,495.66h-49.023V324.963c0-4.512-3.657-8.17-8.17-8.17
			s-8.17,3.658-8.17,8.17v116.228H370.36c5.141-6.832,8.193-15.321,8.193-24.511c0-22.525-18.325-40.851-40.851-40.851h-32.138
			c20.598-15.23,33.984-39.682,33.984-67.207c0-18.384-5.791-35.775-16.722-50.252l-60.279-80.788
			c-1.54-2.066-3.969-3.284-6.547-3.284c-2.578,0-5.007,1.218-6.548,3.284l-60.253,80.751
			c-10.957,14.515-16.748,31.904-16.748,50.289c0,27.526,13.386,51.977,33.984,67.207h-32.137
			c-22.526,0-40.851,18.326-40.851,40.851c0,9.19,3.052,17.678,8.193,24.511h-35.427V147.064h299.572v145.218
			c0,4.512,3.657,8.17,8.17,8.17s8.17-3.658,8.17-8.17V147.064h24.513c4.513,0,8.17-3.658,8.17-8.17s-3.657-8.17-8.17-8.17H65.362
			c-4.513,0-8.17,3.658-8.17,8.17s3.657,8.17,8.17,8.17h24.511V495.66H40.851V81.702h430.298V495.66z M492.936,65.362H19.064V16.34
			h473.872V65.362z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>